
ตารางอันดับ
Major League Soccer
Eastern Conference
Standings.Table.position | Standings.Table.team | Standings.Table.played | Standings.Table.won | Standings.Table.drawn | Standings.Table.lost | Standings.Table.goals_for | Standings.Table.goals_against | Standings.Table.goal_difference | Standings.Table.points | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nashville SC | 9 | 7 | 1 | 1 | 21 | 6 | 15 | 22 |
2 | ![]() | Inter Miami | 10 | 5 | 4 | 1 | 19 | 15 | 4 | 19 |
3 | ![]() | Chicago Fire | 9 | 5 | 2 | 2 | 17 | 8 | 9 | 17 |
4 | ![]() | New England | 9 | 5 | 1 | 3 | 17 | 12 | 5 | 16 |
5 | ![]() | Charlotte | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 |
6 | ![]() | Toronto | 10 | 3 | 4 | 3 | 17 | 19 | -2 | 13 |
7 | ![]() | New York City | 10 | 3 | 3 | 4 | 19 | 16 | 3 | 12 |
8 | ![]() | Columbus Crew | 10 | 3 | 3 | 4 | 14 | 13 | 1 | 12 |
9 | ![]() | Cincinnati | 10 | 3 | 3 | 4 | 19 | 23 | -4 | 12 |
10 | ![]() | DC United | 10 | 3 | 3 | 4 | 11 | 15 | -4 | 12 |
11 | ![]() | New York RB | 10 | 3 | 3 | 4 | 16 | 25 | -9 | 12 |
12 | ![]() | CF Montréal | 9 | 3 | 0 | 6 | 13 | 20 | -7 | 9 |
13 | ![]() | Atlanta United | 10 | 2 | 1 | 7 | 9 | 17 | -8 | 7 |
14 | ![]() | Orlando City | 10 | 2 | 1 | 7 | 12 | 29 | -17 | 7 |
15 | ![]() | Philadelphia Union | 10 | 1 | 2 | 7 | 9 | 17 | -8 | 5 |
Western Conference
Standings.Table.position | Standings.Table.team | Standings.Table.played | Standings.Table.won | Standings.Table.drawn | Standings.Table.lost | Standings.Table.goals_for | Standings.Table.goals_against | Standings.Table.goal_difference | Standings.Table.points | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | SJ Earthquakes | 10 | 9 | 0 | 1 | 25 | 6 | 19 | 27 |
2 | ![]() | Vancouver Whitecaps | 9 | 8 | 0 | 1 | 25 | 5 | 20 | 24 |
3 | ![]() | Los Angeles FC | 10 | 6 | 2 | 2 | 17 | 6 | 11 | 20 |
4 | ![]() | Seattle Sounders | 8 | 6 | 1 | 1 | 12 | 4 | 8 | 19 |
5 | ![]() | Minnesota United | 10 | 5 | 2 | 3 | 11 | 14 | -3 | 17 |
6 | ![]() | Real Salt Lake | 9 | 5 | 1 | 3 | 17 | 14 | 3 | 16 |
7 | ![]() | Colorado Rapids | 10 | 4 | 1 | 5 | 22 | 18 | 4 | 13 |
8 | ![]() | Dallas | 10 | 3 | 4 | 3 | 18 | 15 | 3 | 13 |
9 | ![]() | LA Galaxy | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 |
10 | ![]() | Houston Dynamo | 9 | 4 | 0 | 5 | 12 | 18 | -6 | 12 |
11 | ![]() | San Diego | 10 | 3 | 2 | 5 | 17 | 17 | 0 | 11 |
12 | ![]() | Austin | 10 | 2 | 4 | 4 | 14 | 19 | -5 | 10 |
13 | ![]() | Portland Timbers | 9 | 3 | 1 | 5 | 13 | 19 | -6 | 10 |
14 | ![]() | St. Louis City | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 |
15 | ![]() | Sporting KC | 9 | 1 | 1 | 7 | 7 | 25 | -18 | 4 |












































