
ตารางอันดับ
J League
Standings.Table.position | Standings.Table.team | Standings.Table.played | Standings.Table.won | Standings.Table.drawn | Standings.Table.lost | Standings.Table.goals_for | Standings.Table.goals_against | Standings.Table.goal_difference | Standings.Table.points | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Urawa Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Avispa Fukuoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Kashiwa Reysol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Kyoto Sanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Cerezo Osaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Tokyo Verdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Shimizu S-Pulse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Yokohama F. Marinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Vissel Kobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | FC Tokyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Kashima Antlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Fagiano Okayama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | Kawasaki Frontale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | Nagoya Grampus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | V-Varen Nagasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | JEF United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | Machida Zelvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | Sanfrecce Hiroshima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | Gamba Osaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | Mito Hollyhock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


































